DOLAR 49,58180,06%
EURO 55,73700,03%
ALTIN 6.577,020,06
BITCOIN 41177611,22%
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4115741 20098843 % 1.15299 22:15
  • Ethereum 121943 122151332.39495 % 2.05344 22:15
  • Tether 49.55 183176219727.94 % 0.03591 22:15
  • BNB 36763 131512002.43 % 1.29918 22:15
  • XRP 66.21 63129671205 % 2.12076 22:15
  • USDC 49.58 72074278301.897 % 0.01776 22:15
  • Solana 5298.3 589549326.18747 % 1.44957 22:15
  • TRON 16.41 95005141000.029 % 0.01192 22:15
  • Figure Heloc 50.93 24108358660.328 % 0.37026 22:15
  • Zcash 63098 16995679.853045 % 9.03992 22:15
  • Hyperliquid 4016.04 222445714.07414 % 2.30736 22:15
  • Dogecoin 4.05 156396942864.23 % 2.40208 22:15
  • Monero 30751 18820246.691772 % 2.0704 22:15
  • USDS 49.65 10018522781.505 % 0.13468 22:15
  • WhiteBIT Coin 4025.27 118786640 % 1.24192 22:15
  • Chainlink 611.1 766849970.42488 % 2.4269 22:15
  • Cardano 11.09 37559424049.897 % 2.08731 22:15
  • LEO Token 448.57 919857851.9 % 0.42191 22:15
  • Rain 0.458828 709252776876.54 % 4.69931 22:15
  • NEAR Protocol 246.79 1309481140 % 0.37595 22:15
  • Stellar 9.01 35220810454.277 % 2.32183 22:15
  • Bitcoin Cash 14008.76 20105449.896651 % 0.972 22:15
  • Litecoin 3035.43 77736336.00313 % 2.4989 22:15
  • Uniswap 372.16 624688422.48087 % 2.33176 22:15
  • Ethena USDe 49.57 4677378169.7127 % 0.03112 22:15
  • Dai 49.6 4530810682.489 % 0.01297 22:15
  • Avalanche 486.27 443888093.13996 % 1.93352 22:15
  • Sui 51.15 4118270447.6404 % 2.87116 22:15
  • Canton 5.22 39882551644.295 % 0.47881 22:15
  • USD1 49.53 4006668111.1538 % 0.03117 22:15
  • Gram (prev. Toncoin) 66.82 2831541954.9789 % -1.27442 22:15
  • Hedera 4.17 44027157629.091 % 1.43857 22:15
  • Tether Gold 204466 808994.63 % -0.29941 22:15
  • Bittensor 13707.2 11339645.9251 % 2.95642 22:15
  • Shiba Inu 0.00025415 5.8923829772722E+14 % 2.25975 22:15
  • Cronos 2.86 50730781390.139 % 0.59868 22:15
  • Quant 9744.33 14556178.164081 % 0.17982 22:15
  • Bitway 88.09 1505787513.6457 % -16.83566 22:15
  • Ethena 9.79 13406250000 % 4.11221 22:15
  • OKB 5729.04 21000000 % 1.44444 22:15
  • Aave 7695.22 15436508.633703 % 3.70281 22:15
  • Circle USYC 56.58 2092672272.5868 % 0.04051 22:15
  • Ondo US Dollar Yield 56.98 2048603383.3942 % 0.05025 22:15
  • Worldcoin 29.34 3817045183.768 % 11.22733 22:15
  • Ondo 22.54 4869330647 % 3.99852 22:15
  • BlackRock USD Institutional Digital Liquidity Fund 49.59 2203363383.7776 % 0.03127 22:15
  • Pump.fun 0.236113 461976621102.98 % 4.60687 22:15
  • Polkadot 57.5 1708292946.7837 % 1.25925 22:15
  • Aster 35.56 2716318154.1897 % 1.00183 22:15
  • Pepe 0.00022264 4.2069E+14 % 8.34276 22:15
  • Falcon USD 49.33 1891654060.3176 % 0.01936 22:15
  • PAX Gold 204687 441823.02534 % -0.22513 22:15
  • Sky 3.77 23429773358.889 % 8.05866 22:15
  • Mantle 26.59 3302003382.5368 % 0.33801 22:15
  • MemeCore 38.28 2288560473.7869 % 6.73597 22:15
  • World Liberty Financial 2.73 31779555016 % 1.09425 22:15
  • Spiko Amundi Overnight Swap Fund (EUR) 56.57 1508549155.9356 % 0.21032 22:15
  • Morpho 119.61 702630855.01139 % -3.39838 22:15
  • Internet Computer 145.17 557970568.46495 % 1.85095 22:15
  • United Stables 49.56 1587144634.63 % 0.02709 22:15
  • HTX DAO 8.204E-5 8.888463705382E+14 % 0.15804 22:15
  • Bitget Token 94.52 699992029.6481 % 1.01764 22:15
  • Arbitrum 9.41 6892115031 % -4.5613 22:15
  • Ethereum Classic 393.09 158834073.62891 % 1.85333 22:15
  • Venice Token 1271.92 48566144.686703 % 5.1257 22:15
  • JUST 6.92 8018019892.3417 % -0.84123 22:15
  • Gate 505.53 104682011.56072 % 2.11357 22:15
  • Jupiter 15.68 3319369204.37 % 7.36485 22:15
  • KuCoin 367.73 139655021.2774 % -0.51925 22:15
  • Kaspa 1.84 27765755423.751 % 6.20428 22:15
  • Algorand 5.63 9073700131.3608 % 3.02064 22:15
  • POL (ex-MATIC) 4.71 10635050405.255 % 2.42272 22:15
  • Render 92.52 518776241.28269 % 2.47681 22:15
  • Cosmos Hub 87.1 537219705.60336 % 0.375 22:15
  • Injective 447.02 100000000 % 5.16517 22:15
  • Pi Network 3.93 11272977703.59 % 1.16745 22:15
  • Aerodrome Finance 44.17 983141539.89436 % 12.34 22:15
  • Filecoin 51.21 835870052 % 1.37348 22:15
  • Lighter 168.9 250000000 % 10.21153 22:15
  • Open USD 49.52 827680990.74 % -0.13122 22:15
  • LayerZero 101.99 399976127.72813 % 6.98438 22:15
  • NEXO 40.68 1000000000 % 1.63193 22:15
  • Invesco Short Duration US Government Securities Fund 557.93 69456626.328429 % 0.06118 22:15
  • Pearl 104.38 352029181.60673 % 5.835 22:15
  • Aptos 41.13 883249210.78907 % 7.6833 22:15
  • Akedo 1.55 22796250000 % 4.7695 22:15
  • PancakeSwap 110.42 317750073.64812 % 1.10011 22:15
  • GHO 49.51 699000000 % 0.02961 22:15
  • Ether.fi 35.62 965350000 % 5.34715 22:15
  • Midnight 2 16607399400.635 % 0.29967 22:15
  • Stacks 17.55 1876345356.8843 % -2.40747 22:15
  • Dash 2515.52 12867154.240762 % -0.10707 22:15
  • XDC Network 1.6 19946688440 % -1.04437 22:15
  • Pyth Network 4 7874958903.3683 % 8.8239 22:15
bonus veren siteler bonus veren siteler